<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beating my Technorati Goal</title>
	<atom:link href="http://www.hughlh.com/2007/beating-my-technorati-goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hughlh.com/2007/beating-my-technorati-goal/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Jun 2009 09:43:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claire</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-186</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-186</guid>
		<description>I&#039;m completely lost as to what the rest of you are saying!  Can you explain how and why you&#039;d have a technorati &quot;goal&quot;?  I&#039;m new to blogging and have been reading all the info I can and am trying to boost traffic, etc.  Isn&#039;t that helping with Technorati?</description>
		<content:encoded><![CDATA[<p>I&#8217;m completely lost as to what the rest of you are saying!  Can you explain how and why you&#8217;d have a technorati &#8220;goal&#8221;?  I&#8217;m new to blogging and have been reading all the info I can and am trying to boost traffic, etc.  Isn&#8217;t that helping with Technorati?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Victory (sorta) : A Politically Incorrect Entrepreneur</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-179</link>
		<dc:creator>Blogging Victory (sorta) : A Politically Incorrect Entrepreneur</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-179</guid>
		<description>[...] May 25th, I wrote that my goal had been to break the Technoratti 100K in 2 months, but that I had done it in 28 days.  Then I bet that I could break 50k by the 15th of June, but it just did not [...]</description>
		<content:encoded><![CDATA[<p>[...] May 25th, I wrote that my goal had been to break the Technoratti 100K in 2 months, but that I had done it in 28 days.  Then I bet that I could break 50k by the 15th of June, but it just did not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Goals Update Post (Some Blog Metrics) &#8212; A Politically Incorrect Entrepreneur</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-180</link>
		<dc:creator>Blogging Goals Update Post (Some Blog Metrics) &#8212; A Politically Incorrect Entrepreneur</dc:creator>
		<pubDate>Mon, 18 Jun 2007 16:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-180</guid>
		<description>[...] announced at the first of the month that my goal was to break the Technoratti 50k mark by the 15th&#8230; well, it just did not happen: The best I have gotten is at 64k. I [...]</description>
		<content:encoded><![CDATA[<p>[...] announced at the first of the month that my goal was to break the Technoratti 50k mark by the 15th&#8230; well, it just did not happen: The best I have gotten is at 64k. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programming And Tech</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-184</link>
		<dc:creator>Programming And Tech</dc:creator>
		<pubDate>Wed, 30 May 2007 00:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-184</guid>
		<description>Great! I&#039;m trying to make my rank better too</description>
		<content:encoded><![CDATA[<p>Great! I&#8217;m trying to make my rank better too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Curl</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-181</link>
		<dc:creator>Patrick Curl</dc:creator>
		<pubDate>Tue, 29 May 2007 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-181</guid>
		<description>Hmmm...opposed, to a &quot;non-foreign&quot; outer-space language? What planet do you hail from? Just kidding - I couldn&#039;t resist! ;) If you are curious about any of it, let me know and I&#039;ll explain - you can email me .. or contact me at my site.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;opposed, to a &#8220;non-foreign&#8221; outer-space language? What planet do you hail from? Just kidding &#8211; I couldn&#8217;t resist! <img src='http://www.hughlh.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If you are curious about any of it, let me know and I&#8217;ll explain &#8211; you can email me .. or contact me at my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeAnne Dingwall</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-182</link>
		<dc:creator>DeAnne Dingwall</dc:creator>
		<pubDate>Tue, 29 May 2007 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-182</guid>
		<description>Congrats to all!  Sounds fascinating, but I don&#039;t understand it much.  Your conversation reads like a foreign, outer space language.</description>
		<content:encoded><![CDATA[<p>Congrats to all!  Sounds fascinating, but I don&#8217;t understand it much.  Your conversation reads like a foreign, outer space language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Curl</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-183</link>
		<dc:creator>Patrick Curl</dc:creator>
		<pubDate>Mon, 28 May 2007 19:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-183</guid>
		<description>Congratulations Hugh, Keep it up, I think my Technorati is at a measly - 471,819, I&#039;m amazed my Alexa Ranking rose from 1.1 mil to roughly 710,000 in a week though.

I can&#039;t wait to get my Pagerank, hopefully it will be a good&#039;un.

I began my blog on April 15th, and my ad revenue is also slowly growing, it&#039;s nice to know you&#039;re at least progressing.

I just dropped by also because I added you to my DoFollow list, and am browsing the list, so far I&#039;ve found some interesting blogs.</description>
		<content:encoded><![CDATA[<p>Congratulations Hugh, Keep it up, I think my Technorati is at a measly &#8211; 471,819, I&#8217;m amazed my Alexa Ranking rose from 1.1 mil to roughly 710,000 in a week though.</p>
<p>I can&#8217;t wait to get my Pagerank, hopefully it will be a good&#8217;un.</p>
<p>I began my blog on April 15th, and my ad revenue is also slowly growing, it&#8217;s nice to know you&#8217;re at least progressing.</p>
<p>I just dropped by also because I added you to my DoFollow list, and am browsing the list, so far I&#8217;ve found some interesting blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Anderson</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-185</link>
		<dc:creator>Roger Anderson</dc:creator>
		<pubDate>Mon, 28 May 2007 03:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-185</guid>
		<description>How do you know when Technorati started counting? I joined on April 4th 2007 but my blog did not go up until 3 days ago (Thursday midday). Is there a graph or something I should look for? As of today I&#039;m at 86,847 with an Authority (whatever that means) of 55 but I am Favored by no one. I guess I&#039;ll have to add myself and be first.

Just know Hugh, I am coming uup behind you!

Cheers.</description>
		<content:encoded><![CDATA[<p>How do you know when Technorati started counting? I joined on April 4th 2007 but my blog did not go up until 3 days ago (Thursday midday). Is there a graph or something I should look for? As of today I&#8217;m at 86,847 with an Authority (whatever that means) of 55 but I am Favored by no one. I guess I&#8217;ll have to add myself and be first.</p>
<p>Just know Hugh, I am coming uup behind you!</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.hughlh.com/2007/beating-my-technorati-goal/comment-page-1/#comment-178</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sat, 26 May 2007 03:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://hughlh.com/biz/?p=39#comment-178</guid>
		<description>Congratulations! I have a baby blog too, only a few months old.</description>
		<content:encoded><![CDATA[<p>Congratulations! I have a baby blog too, only a few months old.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
